Beaufort County Boat Ramps, Public Boat Landings and Waterway Access Points Reopened
All Beaufort County boat ramps, public boat landings, and waterway access points have reopened as of April 17 at noon per a modified executive order issued by Governor Henry McMaster on April 16.
Large gatherings at sandbars, lakeshores, riverbanks or islands are still prohibited and punishable by law.
Public beach access points remain closed.
Access points to public piers, docks, and wharfs remain closed but may continue to be used for commercial fishing by individuals holding valid licenses or permits.
To read all Governor McMaster’s Executive Orders, click here.
Boat Landings, Public Water Access, Bluffs, Piers
Boat Landings |
Body of Water |
Address |
---|---|---|
Alljoy Boat Landing | May River | 265 Alljoy Road |
Bluffton Oyster Factory Park | May River | 75 Wharf Street |
Brickyard Creek Boat Landing | Brickyard Creek | 275 Brickyard Point Road |
Broad River Boat Landing | Broad River | 1050 Robert Smalls Parkway |
Buckingham Boat Landing | Mackay Creek | 55 Fording Island Rd Extension |
Buddy and Zoo Boat Landing | Station Creek | 40 Station Creek Drive |
Butcher’s Island Boat Landing | Wards Creek | 10 Butcher’s Road |
C.C. Haig Jr. Boat Landing | Mackay Creek | 1640 Fording Island Rd Extension |
Cross Island Boat Landing | Broad Creek | 68 Helmsman Way |
Daufuskie Island Boat Landing | New River | 13 Haig Point Road |
Eddings Point Boat Landing | Jenkins Creek | 511 Eddings Point Road |
Edgar Glenn Boat Landing | Chechessee River | 305 Okatie Highway |
Grays Hill Boat Landing | Whale Branch | 395 Clarendon Road |
H. E. Trask, Sr. Boat Landing | Colleton River | 325 Sawmill Creek Road |
Marshland Boat Landing | Broad Creek | 97 Marshland Road |
Paige Point Boat Landing | Huspah Creek | 99 Paige Point Landing Road |
Parris Island Boat Landing | Battery Creek | 50 Marina Boulevard |
Port Royal Boat Landing (The Sands) | Battery Creek & Beaufort | 50 Sands Beach Road |
Russ Point Boat Landing | Fripp Point Inlet | 15 Russ Point Landing Road |
Sams Point Boat Landing | Lucy Point Creek | 1009 Sams Point Road |
Steel Bridge Boat Landing | Combahee River | 993 Charleston Highway |
Sugar Hill Boat Landing | Sugar Hill Creek | 40 Sugar Hill Landing Road |
Wallace Boat Landing | Capers Creek | 245 Sam Doyle Drive |
White Hall Boat Landing | Factory Creek | 33 Sea Island Parkway |
Wimbee Boat Landing | Wimbee River | 550 Wimbee Landing Road |
Public Beach Accesses |
Island |
Location |
---|---|---|
Bloody Point | Daufuskie Island | Fuskie Lane |
Coosaw Island | Coosaw Island | Piney Lane |
Lands End | St. Helena Island | Bay Point Road |
New Daufuskie Beach Access | Daufuskie Island | Turtle Beach Road |
Old Daufuskie Beach Access | Daufuskie Island | Beach Road |
Bluffs |
Island |
Location |
---|---|---|
Bermuda Bluff | St. Helena Island | 110 Bermuda Bluff Road |
Lands End Overlooks (3) | St. Helena Island | Bay Point Road |
Pappy’s Landing | Daufuskie Island | Pappy’s Landing Road |
Piers |
Body of Water |
Location |
---|---|---|
Bluffton Public Dock | May River | 113 Calhoun Street |
Broad River Fishing Pier | Broad River | 1000 Robert Smalls Parkway |
Camp St. Mary’s Fishing Pier | Colleton River | 119 Camp St. Mary’s Road |
C.C. Haigh Landing Fixed Pier | Mackey Creek | 1640 Fording Island Rd Extension |
Daufuskie Landing Fixed Pier | New River | 13 Haig Point Road |
Factory Creek Fishing Pier | Factory Creek | Sea Island Parkway |
Jenkins Island Pier | Skull Creek | Jenkins Road |
Old House Creek Pier | Old House Creek | 50 Sterling Point Drive |
Whale Branch Fishing Pier | Whale Branch | 216 Seabrook Road |
Wimbee Creek Fishing Pier | Wimbee River | 550 Wimbee Landing Road |
Source: Beaufort County Government