First Zombie Run 5K for CAPA a ghoulish good time
Zombies of all ages invaded Port Royal on Sunday for the inaugural Zombie Run 5K for CAPA event. Costumes of all kinds, and some seriously creepy and innovative zombie creations enjoyed the festivities at the Naval Heritage Park which included a Kids Fun Run, an Adult Costume Contest, a Kid’s Costume Contest and a 5K Run, all to benefit the Child Abuse Prevention Association.
Here are the top 75 finishers overall, in order, with Place/ Bib #/ Name/ FINISH/ Pace/ Gender/ Age/ City & State, from Charlestowne Road Race Services.
1 238 GIDEON, BRAHM 00:17:39.53 5:42 M 17 BEAUFORT SC
2 288 TRACY, SEAN 00:18:59.68 6:07 M 28 LADYS ISLAND SC
3 316 JOHNSON, JONAS 00:19:14.46 6:12 M 30 BEAUFORT SC
4 319 GREEN, KEVIN 00:20:50.85 6:43 M 43 BEAUFORT SC
5 260 MCLAUGHLIN, PATRICK 00:21:10.49 6:50 M 34 BEAUFORT SC
6 228 COMERFORD, DEREK 00:21:44.47 7:01 M 49 BEAUFORT SC
7 317 JOHNSON, MELISSA 00:21:58.42 7:05 F 32 BEAUFORT SC
8 54 BARRAS, JOSEPH 00:22:40.05 7:19 M 13 BEAUFORT SC
9 143 BUSBY, BLAKE 00:22:41.85 7:19 M 12 BEAUFORT SC
10 244 HADDOCK, CHRISTOPHER 00:22:50.46 7:22 M 35 PORT ROYAL SC
11 303 BELLFLOWER, TRAVIS 00:23:12.77 7:29 M 15 BEAUFORT SC
12 312 BROOKS, ADDISON 00:23:18.77 7:31 M 8 BEAUFORT SC
13 311 ALLSHOUSE, STEVE 00:23:19.80 7:31 M 39 BEAUFORT SC
14 221 CASTILLO, MUCIA 00:23:22.51 7:32 F 30 PORT ROYAL SC
15 242 GRATTON, KYLIE 00:23:23.50 7:33 F 22 BEAUFORT SC
16 320 MARCHIANO, KELLEE 00:23:48.81 7:41 F 28 PORT ROYAL SC
17 273 SANDERS, AMY 00:23:58.15 7:44 F 36 BEAUFORT SC
18 277 UNDERWOOD, EDWARD 00:24:05.58 7:46 M 26 PINEY GREEN NC
19 79 BARRAS, TIMOTHY 00:24:07.22 7:47 M 11 BEAUFORT SC
20 241 GRATTON, CHELSEA 00:24:13.70 7:49 F 25 BEAUFORT SC
21 259 MARRERO, SAMUEL 00:24:39.70 7:57 M 10 BEAUFORT SC
22 296 CALANDRA, KATIE 00:24:47.40 7:59 F 12 BEAUFORT SC
23 264 MORALES, GABRIELLA 00:24:49.09 8:00 F 12 BEAUFORT SC
24 76 BARRAS, STEPHANIE 00:25:06.95 8:06 F 44 BEAUFORT SC
25 276 TUSS, BRANDON 00:25:30.94 8:14 M 39 SAVANNAH GA
26 308 BARRAS, JP 00:25:51.80 8:20 M 9 BEAUFORT SC
27 299 EKLUND, IAN 00:26:15.24 8:28 M 10 BEAUFORT SC
28 226 COFFMAN, BRIAN 00:26:25.31 8:31 M 41 BEAUFORT SC
29 227 COFFMAN, JILLIAN 00:26:26.38 8:32 F 9 BEAUFORT SC
30 318 JOHNSON, BRADEN 00:27:10.63 8:46 M 10 BEAUFORT SC
31 300 GILLIAM, OLIVIA 00:27:13.30 8:47 F 36 BEAUFORT SC
32 265 OLGUIN, GENE 00:27:27.34 8:51 M 21 BEAUFORT SC
33 315 POTTER, ANTON 00:27:51.69 8:59 M 16 BEAUFORT SC
34 313 BARRAS, LAURA 00:28:10.92 9:05 F 17 BEAUFORT SC
35 314 GERTIS, CHRISTOPHER 00:28:11.76 9:05 M 17 BEAUFORT SC
36 297 PEDERSEN, DEREKA 00:28:46.94 9:17 F 42 TOPEKA KS
37 232 DAVIDSON, WILLIAM 00:28:58.26 9:21 M 9 PORT ROYAL SC
38 275 SANDERS, WILLIAM 00:29:04.64 9:23 M 13 BEAUFORT SC
39 253 HUX, RON 00:29:25.80 9:29 M 99 PLEASANT VIEW TN
40 157 BUSBY, MICHAEL 00:29:27.61 9:30 M 30 BEAUFORT SC
41 237 GIDEON, BETH 00:29:31.96 9:31 F 45 BEAUFORT SC
42 263 MILLER, KRISTY 00:29:38.03 9:34 F 31 PARRIS ISLE SC
43 268 PEDERSEN, RON 00:29:49.21 9:37 M 66 BEAUFORT SC
44 109 BROBSTON, EMILY KATE 00:29:56.52 9:39 F 27 BEAUFORT SC
45 274 SANDERS, CHRISTOPHER 00:30:01.92 9:41 M 15 BEAUFORT SC
46 283 CORDY, KAYLA 00:30:17.61 9:46 F 11 BEAUFORT SC
47 282 CORDY, CHRISTOPER 00:30:19.34 9:47 M 30 BEAUFORT SC
48 247 HAMPSHIRE, ERLINDA 00:30:22.88 9:48 F 28 PORT ROYAL SC
49 269 PENN-SANDERS, ELIZAB 00:30:30.57 9:50 F 26 BLUFFTON SC
50 234 EISENMAN, ALAN 00:30:33.72 9:51 M 30 BEAUFORT SC
51 266 OLSON, NICHOLE 00:30:46.50 9:55 F 42 BEAUFORT SC
52 239 GRAHAM, RICHARD 00:31:04.00 10:01 M 23 MUNITH MN
53 240 GRAHAM, VICTORIA 00:31:04.19 10:01 F 25 MUNITH MN
54 291 GRIFFIN, ZACH 00:31:42.19 10:14 M 11 BLUFFTON SC
55 131 BROWN, JUSTIN 00:31:56.33 10:18 M 30 BEAUFORT SC
56 111 BROWN, AMBER 00:31:57.46 10:18 F 30 BEAUFORT SC
57 233 DODD, LYNN 00:32:05.46 10:21 F 38 BEAUFORT SC
58 255 JOBCZYNSKI, JEFF 00:32:15.47 10:24 M 42 BLUFFTON SC
59 256 KELLY, ELIZABETH 00:32:29.98 10:29 F 26 SAVANNAH GA
60 302 STANLEY, MELISSA 00:33:22.68 10:46 F 37 BEAUFORT SC
61 295 SEANSON, FELICITY 00:35:46.17 11:32 F 11 BEAUFORT SC
62 309 NICHOLLS, ANDREW 00:36:01.29 11:37 M 50 BEAUFORT SC
63 287 SANTIAGO, TATIANA 00:36:42.72 11:50 F 20 BEAVER WV
64 285 MCNABB, BROOKE 00:36:43.96 11:51 F 23 BEAVER WV
65 290 GRIFFIN, MADY 00:36:47.35 11:52 F 13 BLUFFTON SC
66 279 WIDINCAMP, AMANDA 00:38:16.86 12:21 F 30 BEAUFORT SC
67 281 ABELL, SHAWNA 00:38:18.62 12:21 F 33 BEAUFORT SC
68 307 MADDEN, TIM 00:38:19.92 12:22 M 40 BEAUFORT SC
69 306 MADDEN, ELLA 00:38:45.89 12:30 F 15 BEAUFORT SC
70 64 BARRAS, MARY 00:38:46.71 12:30 F 15 BEAUFORT SC
71 278 UNDERWOOD, TAYLOR 00:39:13.14 12:39 F 25 PINEY GREEN NC
72 304 MADDEN, TOMMY 00:39:41.73 12:48 M 49 BEAUFORT SC
73 305 MADDEN, CASEY 00:40:01.65 12:55 F 43 BEAUFORT SC
74 235 ESPINOZA, ANGELA 00:40:05.18 12:56 F 39 BEAUFORT SC
75 11 ANDERSON, CASSANDRA 00:40:06.98 12:56 F 32 VA BEACH VA
– Top Male Overall
1 GIDEON, BRAHM 00:17:39.53 5:42 M 17 BEAUFORT SC
– Top Female Overall
1 JOHNSON, MELISSA 00:21:58.42 7:05 F 32 BEAUFORT SC
For nearly 200 photos of the Zombie Run, visit our eatstayplaybeaufort.com Photo Gallery.
A shout out goes to the sponsors of the event: Coastal Orthodontics, Beaufort Town Center, Picklejuice Productions, Come Sing With Me DJ, 94.5 The Coast, Piggly Wiggly, Beaufort Family Dentistry, Big D’s Royal Tees, Wells Fargo, and BB&T Bank.
For more information on how you can support CAPA, visit http://capabeaufort.org/